| GH2 | GX1 | OM-D | XPro1 | GXR | |
|---|---|---|---|---|---|
| Sensor Size | M4/3 | APS-C | |||
| 35mm Equiv. | 2.0x | 1.5x | |||
| Sensor Megapixels | 16 | 16.3 | 12.3 | ||
| Viewfinder MPix | 1.44 800x600 | VF2: 1.44 800x600 | 1.53 800x600 | 1.44 | 0.92 |
| RearMonitor KPix | 460 | 610 | 1230 | 920 | |
| RearMonitor Touch | Yes | No | |||
| Flash | Yes | No | No | Yes | |
| Mic-In | Yes | No | Yes (custom) | No | |
| Body Weight (g) | 394 | 272 | 425 | 450 | 370 |
Note: The GXR is the GXR A12 mount for Leica M


Leave a comment
New!: You can sign in using your Facebook, Google, OpenID, mixi, Yahoo, MovableType, or other third-party authentication system.